| 21.1° | 11:14 am | Today | 6:29 am | 17.4° |
| 27.4° | 3 | September | 9 | 11.9° |
| 37.0° | 14 Aug | 2026 | 24 Aug | 11.2° |
| 10.3 | 11:04 am | Today | 4:34 am | 12.5 |
| 16.8 | 2 | September | 4 | 23.9 |
| 17.9 | 28 Aug | 2026 | 28 Aug | 29.8 |
| 4 | 8 |
| Wind | Gust |
| 273° W | |
| Mostly Cloudy |
|
| Temperature 20.2°C
Windspeed-Gust 4-12.5 mph |
|
![]() |
✓ Ecowitt_Lcl - Equipment Used: HP2551/WS69/WH46D/HP10/WH32/WN38/WH51/WH57/WH40H - LOGITECH BRIO 4K CAMS - Grays Marcus Roberts ~ Weatherstation |
Credits, contact and . . . |