| 24.3° | 4:34 pm | Today | 5:19 am | 16.3° |
| 24.3° | 31 | May | 31 | 16.3° |
| 24.3° | 31 May | 2026 | 31 May | 16.3° |
| 6.7 | 10:39 am | Today | 10:39 am | 9.2 |
| 6.7 | 31 | May | 31 | 9.2 |
| 6.7 | 31 May | 2026 | 31 May | 9.2 |
| 1 | 1 |
| Wind | Gust |
| 133° SE | |
| Clear |
|
| Temperature 22.5°C
Windspeed-Gust 0.9-9.2 mph |
|
![]() |
✓ Ecowitt_Lcl - HP2550/WS69/WH46D/WH32/WH51/WH57 - Grays Marcus Roberts ~ Weatherstation |
Credits, contact and . . . |