| 71.6° | 12:45 pm | Today | 5:54 am | 56.5° |
| 81.3° | 3 | September | 9 | 53.4° |
| 98.6° | 14 Aug | 2026 | 24 Aug | 52.2° |
| 4 | 12:59 pm | Today | 12:59 pm | 6.9 |
| 16.8 | 2 | September | 4 | 23.9 |
| 17.9 | 28 Aug | 2026 | 28 Aug | 29.8 |
| 2 | 2 |
| Wind | Gust |
| 281° W | |
| Mostly Cloudy |
|
| Temperature 67.5°F
Windspeed-Gust 1.8-6.9 mph |
|
![]() |
✓ Ecowitt_Lcl - Equipment Used: HP2551/WS69/WH46D/HP10/WH32/WN38/WH51/WH57/WH40H - LOGITECH BRIO 4K CAMS - Grays Marcus Roberts ~ Weatherstation |
Credits, contact and . . . |