| 22.0° | 12:45 pm | Today | 5:54 am | 13.6° |
| 27.4° | 3 | September | 9 | 11.9° |
| 37.0° | 14 Aug | 2026 | 24 Aug | 11.2° |
| 4 | 12:59 pm | Today | 12:59 pm | 6.9 |
| 16.8 | 2 | September | 4 | 23.9 |
| 17.9 | 28 Aug | 2026 | 28 Aug | 29.8 |
| 0 | 1 |
| Wind | Gust |
| 80° E | |
| Mostly Cloudy |
|
| Temperature 19.7°C
Windspeed-Gust 0.2-6.9 mph UVI 1 |
|
![]() |
✓ Ecowitt_Lcl - Equipment Used: HP2551/WS69/WH46D/HP10/WH32/WN38/WH51/WH57/WH40H - LOGITECH BRIO 4K CAMS - Grays Marcus Roberts ~ Weatherstation |
Credits, contact and . . . |